MS in Business Analytics & MS in Finance
Finance & Analytics: Two Degrees, One Powerful Future
The Dual MS in Finance (MSF) - MS in Business Analytics (MSBA) Degree Program combines the strengths of two top-ranked graduate programs from the Carlson School and prepares graduates with in-demand skills in finance and analytics.
- Gain advanced education in both finance and data analytics
- Earn two graduate degrees in 2 years
- Save on up to 21 credits of cross-shared credits
- Learn from field-leading faculty at a top-ranked business school
- Apply classroom learning to real-world experiential learning projects
- Become more competitive on the job market
Program Snapshot
The Carlson Advantage
Highly ranked & STEM-designated MS in Finance & MS in Business Analytics
MSF-MSBA dual degree schedule
Our innovative dual degree program allows you to earn both an MS in Business Analytics (MSBA) and an MS in Finance (MSF) with significantly fewer credits than pursuing each degree separately.
- MSBA credits = 34 minimum (45 required for regular degree completion)
- MSF credits = 27-28 minimum (39 required for regular degree completion)
Minimum credits completed: 61-62
Summer - Register as MS in Finance
Course number | Title | Required or Elective | Semester | Credits |
---|---|---|---|---|
MSF 6421 | Computing for Finance | Required | Summer | 2 |
MSF 6031 | Financial Accounting | Required | Summer | 3 |
MSF 6221 | Finance I: Risk, Return, Value | Required | Summer | 2 |
Fall - Register as MS in Finance
Course number | Title | Required or Elective | Semester | Credits |
---|---|---|---|---|
MSF 6422 | Financial Econometrics I | Required | Fall | 2 |
MSF 6322 | Corporate Valuation & Modeling | Required | Fall | 2 |
MSF 6222 | Finance II: Cash Flow | Required | Fall | 2 |
MSF 6522 | Derivatives and Risk Management I | Required | Fall | 2 |
MSF 6321 | Quantitative Portfolio Analysis | Required | Fall | 2 |
FINA 6121 | Fixed Income Analysis | Required | Fall | 2 |
Spring - Register as MS in Finance
Course number | Title | Required or Elective | Semester | Credits |
---|---|---|---|---|
MSF 6223 | Corporate and Entrepreneurial Finance | Required | Spring | 2 |
MSF 6621 | Finance within the Macroeconomy | Required | Spring | 2 |
MSF 6021 | Communications for Finance | Required | Spring | 2 |
N/A | MSBA/MBA Elective | Elective | Spring | 2 |
Summer - Register as MS in Finance
INTERNSHIP (International students must enroll in MSF 6801 for CPT- 1 credit)
International students who do not do an internship over the summer can stay in the U.S. as long as they have applied for and received their new I-20 for MS in Business Analytics.
Fall - Register as MS in Business Analytics
Students should have a new I-20 for the MSBA program
Course number | Title | Required or Elective | Semester | Credits |
---|---|---|---|---|
MSBA 6311 | Programming for Data Science | Required | Fall | 3 |
MSBA 6131 | Introduction to Business Analytics in R | Required | Fall | 3 |
MSBA 6231 | Data Management, Databases & Data Warehousing | Required | Fall | 3 |
MSBA 6335 | Effective Communication and Presentation for Analytics Professional | Required | Fall | .5 |
Spring - Register as MS in Business Analytics
Course number | Title | Required or Elective | Semester | Credits |
---|---|---|---|---|
MSBA 6331 | Big Data Analytics | Required | Spring | 3 |
MSBA 6411 | Exploratory Data Analytics & Visualization | Required | Spring | 3 |
MSBA 6421 | Predictive Analytics | Required | Spring | 3 |
MSBA 6441 | Causal Inference via Econometrics & Experimentation | Required | Spring | 3 |
MSBA 6335 | Effective Communication and Presentation for Analytics Professional | Required | Spring | .5 |
Summer - Register as MS in Business Analytics
Students should have both MSBA and MSF on their I-20 during their final semester in the dual degree program; students will qualify for OPT for both programs
Course number | Title | Required or Elective | Semester | Credits |
---|---|---|---|---|
MSBA 6341 | Responsible AI | Required | Summer | 2 |
MSBA 6351 | Time Series Forecasting | Required | Summer | 2 |
MSBA 6511 | Business Analytics Lab Project | Required | Summer | 5 |
MSBA 6345 | Consultative Problem-Solving & Agile Management for Analytics Projects | Required | Summer | 1 |
N/A | MSF Elective | Elective | Summer | 2 |
Summer - Register as MS in Finance
Course number | Title | Required or Elective | Semester | Credits |
---|---|---|---|---|
MSF 6421 | Computing for Finance | Required | Summer | 2 |
MSF 6031 | Financial Accounting | Required | Summer | 3 |
MSF 6221 | Finance I: Risk, Return, Value | Required | Summer | 2 |
Fall - Register as MS in Finance
Course number | Title | Required or Elective | Semester | Credits |
---|---|---|---|---|
MSF 6422 | Financial Econometrics I | Required | Fall | 2 |
MSF 6322 | Corporate Valuation & Modeling | Required | Fall | 2 |
MSF 6222 | Finance II: Cash Flow | Required | Fall | 2 |
MSF 6522 | Derivatives and Risk Management I | Required | Fall | 2 |
MSF 6321 | Quantitative Portfolio Analysis | Required | Fall | 2 |
FINA 6121 | Fixed Income Analysis | Required | Fall | 2 |
Spring - Register as MS in Finance
Course number | Title | Required or Elective | Semester | Credits |
---|---|---|---|---|
MSF 6223 | Corporate and Entrepreneurial Finance | Required | Spring | 2 |
MSF 6621 | Finance within the Macroeconomy | Required | Spring | 2 |
MSF 6021 | Communications for Finance | Required | Spring | 2 |
N/A | MSBA/MBA Elective | Elective | Spring | 2 |
Summer - Register as MS in Finance
INTERNSHIP (International students must enroll in MSF 6801 for CPT- 1 credit)
International students who do not do an internship over the summer can stay in the U.S. as long as they have applied for and received their new I-20 for MS in Business Analytics.
Fall - Register as MS in Business Analytics
Students should have a new I-20 for the MSBA program
Course number | Title | Required or Elective | Semester | Credits |
---|---|---|---|---|
MSBA 6311 | Programming for Data Science | Required | Fall | 3 |
MSBA 6131 | Introduction to Business Analytics in R | Required | Fall | 3 |
MSBA 6231 | Data Management, Databases & Data Warehousing | Required | Fall | 3 |
MSBA 6335 | Effective Communication and Presentation for Analytics Professional | Required | Fall | .5 |
Spring - Register as MS in Business Analytics
Course number | Title | Required or Elective | Semester | Credits |
---|---|---|---|---|
MSBA 6331 | Big Data Analytics | Required | Spring | 3 |
MSBA 6411 | Exploratory Data Analytics & Visualization | Required | Spring | 3 |
MSBA 6421 | Predictive Analytics | Required | Spring | 3 |
MSBA 6441 | Causal Inference via Econometrics & Experimentation | Required | Spring | 3 |
MSBA 6335 | Effective Communication and Presentation for Analytics Professional | Required | Spring | .5 |
Summer - Register as MS in Business Analytics
Students should have both MSBA and MSF on their I-20 during their final semester in the dual degree program; students will qualify for OPT for both programs
Course number | Title | Required or Elective | Semester | Credits |
---|---|---|---|---|
MSBA 6341 | Responsible AI | Required | Summer | 2 |
MSBA 6351 | Time Series Forecasting | Required | Summer | 2 |
MSBA 6511 | Business Analytics Lab Project | Required | Summer | 5 |
MSBA 6345 | Consultative Problem-Solving & Agile Management for Analytics Projects | Required | Summer | 1 |
N/A | MSF Elective | Elective | Summer | 2 |
The dual MSF-MSBA degree allows students to combine their analytics capabilities with advanced financial education. The combination of these skills is in high demand across industry sectors. Students who pursue this option will learn to:
- harvest, process, and analyze data to create business value
- interpret and act on complex financial information
- combine both analytics and finance skills to bring value to their organization
The MSF-MSBA dual degree is completed in 2 years and culminates in the completion of two graduate degree programs. Prospective applicants must submit one Dual MSF/MSBA degree application. Students begin their dual degree with MSF coursework in the summer semester of year one, and then continue with MSBA courses in the summer semester of year two.
The Graduate Business Career Center (GBCC) at the Carlson School connects outstanding future business leaders with a diversity of organizations across industries, sectors, and locations. The GBCC offers extensive services and resources to help you with all aspects of your career development, from career coaching and mock interviews to internship placement and negotiation strategies.
With more than 60,000 members in 95 countries, the Carlson School alumni network forms a cross-section of some of the world's most influential business leaders. Wherever you desire to take your career, we have the alumni network that can help get you there.
For more information on the dual-degree option, please contact:
MSF Program | 612-625-5555 | [email protected]
MSBA Program | 612-625-5555 | [email protected]